Iron Powder Core
Our main products are different type of magnetic ring cores,including four kinds of magnetic materials,Fe,FeNiMo,FeNi50,AISiFe,which can be used in different electronic equipment.
Using temperature range is(-55~125) .Highest using temperature of type H and Y(with special coat)is 300 Highest using frequency is 600kHz.
Testing condition:U=1V, =0.5mm wire,N=10 circle,f=300KHz
Material characteristic
| Type | Material | Q | Temp.coeff(-55~125)oC(ppm) | Density(g/cm3) | Color* | Bs(Gs) | InductanceCoeff.toleranceAL | |
| 1P | Fe | 75 | ≥5 | 7.0 | White/Yellow | 14000 | (-10~15)% | |
| 3P | Fe | 75 | ≥10 | 7.0 | Blue/Yellow | 14000 | (-10~15)% | |
| 4P | Fe | 33 | ≥15 | 6.3 | Grey/Yellow | 11000 | ||
| 3Y | FeNiMo | 60 | ≥26 | 7.0 | Grey | 7000 | (-10~15)% | |
| 4Y | FeNiMo | 125 | ≥10 | 7.6 | Grey | 8000 | ||
| 5Y | FeNiMo | 160 | ≥10 | 7.8 | Grey | 8000 | ||
| 3H | FeNi50 | 60 | ≥20 | 7.6 | Blue | 13000 | ||
| 4H | FeNi50 | 125 | ≥5 | 7.6 | Blue | 13000 |





Copy Right © 2004-2006 YUXIANG Magnetic Materials Ind. Co., Ltd. All Rights Reserved